| From: Best of ASCO |
Invoice No : ' . $invoiceNumber . ' Date : ' . $current_time . ' |
|||
|---|---|---|---|---|
| To: ' . $name . ', ' . $email . ', ' . $contact . ' |
Registration ID : ' . $registrationID . ' Date : ' . $timestamp . ' Transaction ID : ' . $paymentId . ' |
|||
| Registration for Best of | Base Amount | GST(18%) | Total Amount | |
| ' . $affiliation . ' | '; } else { $html .= '||||
| ' . $affiliation . ' | '; } $html .= '' . $registrationCategory . ' | ' . number_format($registrationFee, 2). ' | ' . $gstAmount . ' | ' . $totalAmountOfMember . ' |
| Accompanying Person | ' . number_format((float) $totalAccompanyingPerPersonsAmount, 2) . ' | ' . number_format((float) ($totalAccompanyingPerPersonsAmount * 0.18), 2) . ' | ' . $accompany_amount . ' | |
| Discount Offer : | ' . number_format((float) $coupon_amount, 2) . ' | |||
| Total Amount (with GST and bank charge) : | ' . number_format((float) $totalAmount, 2) . ' | |||
* Note : This is computer generated invoice and do not require any stamp or signature